Introduction
Ekleta and Apeiron Accessories are the best-in-slot accessories in the game. Both accessories have the same stats at DEC (X) level, but have some key differences.
The items required to enhance both materials are obtained from the Edania: Inner region.
![]() ![]() ![]() ![]() Ekleta Accessories
|
![]() ![]() ![]() ![]() Apeiron Accessories
|
|---|---|
|
|


Ekleta Accessories
Ekleta Accessory Stats
Ekleta Necklace |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 43 | 29 | 1 | 1 | 0 (+1) |
| PRI (I) | 44 | 30 | 1 | 1 | 0 (+2) |
| DUO (II) | 44 | 31 | 2 | 1 (+1) | 1 (+2) |
| TRI (III) | 45 | 32 | 2 | 1 (+2) | 1 (+3) |
| TET (IV) | 45 | 33 | 3 | 2 (+2) | 1 (+4) |
| PEN (V) | 46 | 34 | 3 | 2 (+2) | 1 (+5) |
| HEX (VI) | 46 | 35 | 4 | 2 (+3) | 2 (+5) |
| SEPT (VII) | 47 | 36 | 4 | 2 (+4) | 2 (+6) |
| OCT (VIII) | 48 | 37 | 4 | 2 (+5) | 2 (+7) |
| NOV (IX) | 49 | 39 | 5 | 3 (+5) | 2 (+8) |
| DEC (X) | 50 | 41 | 6 | 3 (+6) | 3 (+8) |
Ekleta Earring |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 21 | 15 | 1 | 1 | 0 (+1) |
| PRI (I) | 22 | 16 | 1 | 1 | 0 (+2) |
| DUO (II) | 22 | 17 | 2 | 1 (+1) | 1 (+2) |
| TRI (III) | 23 | 18 | 2 | 1 (+2) | 1 (+3) |
| TET (IV) | 23 | 19 | 3 | 2 (+2) | 1 (+4) |
| PEN (V) | 24 | 20 | 3 | 2 (+2) | 1 (+5) |
| HEX (VI) | 24 | 21 | 4 | 2 (+3) | 2 (+5) |
| SEPT (VII) | 25 | 22 | 4 | 2 (+4) | 2 (+6) |
| OCT (VIII) | 26 | 23 | 4 | 2 (+5) | 2 (+7) |
| NOV (IX) | 27 | 24 | 5 | 3 (+5) | 2 (+8) |
| DEC (X) | 28 | 26 | 6 | 3 (+6) | 3 (+8) |
Ekleta Ring |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 25 | 15 | 1 | 1 | 0 (+1) |
| PRI (I) | 26 | 16 | 1 | 1 | 0 (+2) |
| DUO (II) | 26 | 17 | 2 | 1 (+1) | 1 (+2) |
| TRI (III) | 27 | 18 | 2 | 1 (+2) | 1 (+3) |
| TET (IV) | 27 | 19 | 3 | 2 (+2) | 1 (+4) |
| PEN (V) | 28 | 20 | 3 | 2 (+2) | 1 (+5) |
| HEX (VI) | 28 | 21 | 4 | 2 (+3) | 2 (+5) |
| SEPT (VII) | 29 | 22 | 4 | 2 (+4) | 2 (+6) |
| OCT (VIII) | 30 | 23 | 4 | 2 (+5) | 2 (+7) |
| NOV (IX) | 31 | 24 | 5 | 3 (+5) | 2 (+8) |
| DEC (X) | 32 | 26 | 6 | 3 (+6) | 3 (+8) |
Ekleta Belt |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 25 | 15 | 1 | 1 | 0 (+1) |
| PRI (I) | 26 | 16 | 1 | 1 | 0 (+2) |
| DUO (II) | 26 | 17 | 2 | 1 (+1) | 1 (+2) |
| TRI (III) | 27 | 18 | 2 | 1 (+2) | 1 (+3) |
| TET (IV) | 27 | 19 | 3 | 2 (+2) | 1 (+4) |
| PEN (V) | 28 | 20 | 3 | 2 (+2) | 1 (+5) |
| HEX (VI) | 28 | 21 | 4 | 2 (+3) | 2 (+5) |
| SEPT (VII) | 29 | 22 | 4 | 2 (+4) | 2 (+6) |
| OCT (VIII) | 30 | 23 | 4 | 2 (+5) | 2 (+7) |
| NOV (IX) | 31 | 24 | 5 | 3 (+5) | 2 (+8) |
| DEC (X) | 32 | 26 | 6 | 3 (+6) | 3 (+8) |
※ In the case of belts, they provide an additional effect of +100LT to maximum weight
How to obtain Ekleta Accessories (Kharazad Exchange)
As Ekleta accessories cannot be crafted or bought from the central market, the only way to obtain an Ekleta Accessory is by exchanging a NOV (IX) or DEC (X) Kharazad Accessory of the same type.
- NOV Kharazad Accessory ⇒ Base Ekleta Accessory
- DEC Kharazad Accessory ⇒ TET Ekleta Accessory
To begin exchanging your Kharazad Accessory, you need to obtain a quest from your Black Spirit called [Ekleta Accessories] Chlorin’s Experiment
| Quest Name | Starting Quest NPC | Quest conditions |
|---|---|---|
| [Ekleta Accessories] Chlorin’s Experiment | Black Spirit |
Equip at least one Kharazad Accessory NOV IX or DEC X. |

Make sure you do not abandon the quest after handing over the accessory, as you will not get the item back if you hand it over.
If you exchange your NOV Kharazad Accessory into a base Ekleta Accessory, it is possible to return the item back to NOV Kharazad as long as it has not already been enhanced to PRI or higher. To exchange your accessory back to NOV Kharazad, accept and complete the quest at the Chlorins NPC.
How to enhance Ekleta Accessories
Ekleta Accessories are enhanced using a Causality Fragment Stone matching the accessory type:
- Eg. Ekleta Necklace requires a Causality Fragment Stone – Necklace, Ekleta Ring requires Causality Fragment Stone – Ring
Causality Fragment Stones can be crafted Processing (L) > Heating and the following materials:
| How to obtain Causality Fragment Stone (Processing – Heating) |
|||
|---|---|---|---|
|
One of the following ingredients Twilight of the Apocalypse – Necklace x5
Twilight of the Apocalypse – Earring x5 |
![]() Caphras Stones x10
|
![]() Magical Shard x10
|
![]() Essence of Dawn x10
|
- You can obtain x10 Causality Fragment Stone at once by heating x1 Black Stone Powder with x10 the quantity of the crafting materials
| Ekleta Accessories |
|||||
|---|---|---|---|---|---|
| Enhancement level | Basic Success Chance | Recommended Failstack | Increased Chance | Agris Essence | Cron Stones Required |
| PRI | 1.8300% | 140 | 27.4500% | 7 | 0 |
| DUO | 1.5700% | 155 | 25.9050% | 7 | 290 |
| TRI | 1.3300% | 175 | 24.6050% | 8 | 590 |
| TET | 1.1100% | 195 | 22.7550% | 9 | 960 |
| PEN | 0.9100% | 205 | 19.5650% | 10 | 1150 |
| HEX | 0.7300% | 220 | 16.7900% | 12 | 1420 |
| SEPT | 0.5800% | 230 | 13.9200% | 14 | 1590 |
| OCT | 0.4400% | 265 | 12.1000% | 16 | 1780 |
| NOV | 0.3100% | 305 | 9.7650% | 20 | 2790 |
| DEC | 0.2000% | 310 | 6.4000% | 30 | 3130 |
Apeiron Accessories
Apeiron Accessory Stats
Apeiron Necklace |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 24 | 10 | 0 | 0 | 0 |
| PRI (I) | 34 | 20 | 0 | 0 | 0 |
| DUO (II) | 38 | 24 | 0 | 0 | 0 |
| TRI (III) | 40 | 26 | 0 | 0 | 0 |
| TET (IV) | 42 | 28 | 0 | 0 | 0 |
| PEN (V) | 45 | 31 | 2 | 1 (+1) | 1 +(2) |
| HEX (VI) | 46 | 33 | 3 | 2 (+2) | 1 +(4) |
| SEPT (VII) | 47 | 35 | 4 | 2 (+3) | 2 +(5) |
| OCT (VIII) | 48 | 37 | 4 | 2 (+5) | 2 +(7) |
| NOV (IX) | 49 | 39 | 5 | 3 (+5) | 2 +(8) |
| DEC (X) | 50 | 41 | 6 | 3 (+6) | 3 (+8) |
Apeiron Earring |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 14 | 4 | 0 | 0 | 0 |
| PRI (I) | 17 | 10 | 0 | 0 | 0 |
| DUO (II) | 19 | 13 | 0 | 0 | 0 |
| TRI (III) | 20 | 13 | 0 | 0 | 0 |
| TET (IV) | 22 | 14 | 0 | 0 | 0 |
| PEN (V) | 22 | 17 | 2 | 1 (+1) | 1 (+2) |
| HEX (VI) | 23 | 19 | 3 | 2 (+2) | 1 (+4) |
| SEPT (VII) | 24 | 21 | 4 | 2 (+3) | 2 (+5) |
| OCT (VIII) | 26 | 23 | 4 | 2 (+5) | 2 (+7) |
| NOV (IX) | 27 | 24 | 5 | 3 (+5) | 2 (+8) |
| DEC (X) | 28 | 26 | 6 | 3 (+6) | 3 (+8) |
Apeiron Ring |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 16 | 5 | 0 | 0 | 0 |
| PRI (I) | 21 | 10 | 0 | 0 | 0 |
| DUO (II) | 23 | 12 | 0 | 0 | 0 |
| TRI (III) | 24 | 13 | 0 | 0 | 0 |
| TET (IV) | 25 | 14 | 0 | 0 | 0 |
| PEN (V) | 26 | 17 | 2 | 1 (+1) | 1 (+2) |
| HEX (VI) | 27 | 19 | 3 | 2 (+2) | 1 (+4) |
| SEPT (VII) | 28 | 21 | 4 | 2 (+3) | 2 (+5) |
| OCT (VIII) | 30 | 23 | 4 | 2 (+5) | 2 (+7) |
| NOV (IX) | 31 | 24 | 5 | 3 (+5) | 2 (+8) |
| DEC (X) | 32 | 26 | 6 | 3 (+6) | 3 (+8) |
Apeiron Belt |
|||||
|---|---|---|---|---|---|
| Enhancement stage | AP | Accuracy | Displayed DP | Damage Reduction | Evasion |
| 0 | 16 | 5 | 0 | 0 | 0 |
| PRI (I) | 21 | 10 | 0 | 0 | 0 |
| DUO (II) | 23 | 12 | 0 | 0 | 0 |
| TRI (III) | 24 | 13 | 0 | 0 | 0 |
| TET (IV) | 25 | 14 | 0 | 0 | 0 |
| PEN (V) | 26 | 17 | 2 | 1 (+1) | 1 (+2) |
| HEX (VI) | 27 | 19 | 3 | 2 (+2) | 1 (+4) |
| SEPT (VII) | 28 | 21 | 4 | 2 (+3) | 2 (+5) |
| OCT (VIII) | 30 | 23 | 4 | 2 (+5) | 2 (+7) |
| NOV (IX) | 31 | 24 | 5 | 3 (+5) | 2 (+8) |
| DEC (X) | 32 | 26 | 6 | 3 (+6) | 3 (+8) |
※ In the case of belts, they provide an additional effect of +100LT to maximum weight
How to obtain and craft Apeiron Accessories
Apeiron Accessories have a chance to drop from Edania: Inner region Monster Zones and Bosses.
| Item Name | Drops from Monster Zone | Drops from Edania: Inner Boss |
|---|---|---|
![]() Apeiron Earring |
|
|
![]() Apeiron Ring |
|
|
![]() Apeiron Belt |
|
|
![]() Apeiron Necklace |
|
|
The accessories can also be crafted by Processing (L) > Heating with the following materials.
| Item Name | Crafting Materials |
|---|---|
![]() Apeiron Earring |
|
![]() Apeiron Ring |
|
![]() Apeiron Belt |
|
![]() Apeiron Necklace |
|
How to enhance Apeiron Accessories
Apeiron Accessories are enhanced using a base (+0) of the same accessory type:
- Eg. Enhancing a TET Apeiron Ring requires a base Apeiron Ring.
| Apeiron accessories |
|||||
|---|---|---|---|---|---|
| Enhancement Level | Basic Success Chance | Recommended Failstack | Increased Chance | Agris Essence | Cron Stones Required |
| PRI | 0.9100% | 240 | 22.7500% | 9 | 0 |
| DUO | 0.8400% | 250 | 21.8400% | 9 | 2160 |
| TRI | 0.7700% | 255 | 20.4050% | 10 | 2290 |
| TET | 0.7000% | 260 | 18.9000% | 10 | 2490 |
| PEN | 0.6300% | 265 | 17.3250% | 11 | 2670 |
| HEX | 0.5600% | 280 | 16.2400% | 12 | 2820 |
| SEPT | 0.4900% | 285 | 14.4550% | 13 | 2980 |
| OCT | 0.4200% | 300 | 13.0200% | 15 | 3050 |
| NOV | 0.3640% | 305 | 11.4660% | 17 | 3290 |
| DEC | 0.2350% | 310 | 7.5200% | 27 | 3620 |
Accessory Cup Upgrades
Ekleta and Apeiron Accessories can be upgraded using a cup upgrade.
These cups can be crafted by Processing (L) > Heating the other cups with
Essence of Dawn
| Upgrade Item | Reform Effect |
Materials (Heating (L))
|
|---|---|---|
![]() Cup of Destined Dawn
|
[Necklace Upgrade]
Max HP +300 |
|
![]() Cup of Callous Sun
|
[Ring Upgrade]
Max HP +125, Critical Hit damage +3% |
|
![]() Cup of Burgeoning Dusk
|
[Belt Upgrade]
All AP +3, All Damage Reduction +6 |
|
![]() Cup of Reticent Moonbeams
|
[Earring Upgrade]
All AP +3, Max Stamina +100 |
|
Where to obtain Twilight of the Apocalypse
You can obtain Twilight of the Apocalypse through the following Monster Zones or Edana Bosses:
| Monster Zone/Edana Boss | Loot Drop | Recommended AP/DP |
|---|---|---|
| Agris’s Domain | Twilight of the Apocalypse – Earring | AP: 400 Displayed / 2090 Total DP: 470 Displayed / 810 Total |
| Markthanan’s Domain | Twilight of the Apocalypse – Earring Twilight of the Apocalypse – Ring |
AP: 405 Displayed / 2220 Total DP: 485 Displayed / 830 Total |
| Elion’s Domain (Solo) | Twilight of the Apocalypse – Earring Twilight of the Apocalypse – Ring Twilight of the Apocalypse – Belt |
AP: 410 Displayed / 2340 Total DP: 490 Displayed / 840 Total |
| Aal’s Domain | Twilight of the Apocalypse – Earring Twilight of the Apocalypse – Ring Twilight of the Apocalypse – Belt Twilight of the Apocalypse – Necklace |
AP: 415 Displayed / 2455 Total DP: 495 Displayed / 850 Total |
| Elion’s Domain (Party) | Twilight of the Apocalypse – Earring Twilight of the Apocalypse – Ring Twilight of the Apocalypse – Belt Twilight of the Apocalypse – Necklace |
AP: 415 Displayed / 2455 Total DP: 500 Displayed / 860 Total |
| Hadum’s Domain | Twilight of the Apocalypse – Earring Twilight of the Apocalypse – Ring Twilight of the Apocalypse – Belt Twilight of the Apocalypse – Necklace |
AP: 420 Displayed / 2570 Total DP: 505 Displayed / 870 Total |
| Agris Boss | Twilight of the Apocalypse – Earring x3 | AP: 405 Displayed or higher DP: 485 Displayed or higher |
| Markthanan Boss | Twilight of the Apocalypse – Ring x3 | AP: 410 Displayed or higher DP: 490 Displayed or higher |
| Elion Boss | Twilight of the Apocalypse – Belt x3 | AP: 415 Displayed or higher DP: 495 Displayed or higher |
| Aal Boss | Twilight of the Apocalypse – Necklace x3 | AP: 420 Displayed or higher DP: 505 Displayed or higher |
























