Introduction
Agris Gold Coin is a currency you can exchange for various rewards, including Twilight of the End, which is used to craft Aperion Accessories or enhance Ekleta Accessories.
Agris Gold Coins are obtained mostly by completing the Tachyon Legacy chests and Tachyon Trace jumping puzzles. You can also obtain a small number of coins by completing the “Helping Angavu Outpost” questline.
Tachyon Legacy and Tachyon Traces
Tachyon Legacy and Tachyon Traces chests can be found all around the Edania: Inner region. You can find the starting location of each chest by looking for the glowing blue light beam on the chest or branch.

There are two types of chests:
- Tachyon Legacy -These chests will spawn waves of monsters for you to kill. They are easy to complete.
- Tachyon Trace – These chests are completed by walking through all of the green orbs. They are harder to complete, as some require you to jump across invisible platforms.
When you successfully complete the chest, you can interact with it to complete a quest and obtain between x10 – 30 Coins depending on the chest difficulty.

Tachyon Locations
I highly recommend using Bairog’s BDOWorkshop Map to find the locations of all of the Tachyon Legacy and Tachyon Trace chests.
- Track your progress and check off each chest you complete
- Search for chests you are missing
- See your total collected Agris Gold Coins
Helping Angavu Outpost Questline
You can obtain 84 Agris Gold Coins by completing a questline from Alustin at Angavu Outpost in the Edania: Inner region
- Questline requires level 60+ to accept.

Each quest from Alustin requires you to complete sub-quests from the NPCs around Angavu Outpost. The questline is easy and quick to complete, with most of the quests requiring you to gather materials nearby, or talk to NPCs.
| Quest Name | Quest NPC | Quest Objective | Reward |
|---|---|---|---|
| Helping Angavu Outpost I | Alustin |
|
|
| Helping Angavu Outpost II | Alustin |
|
|
| Helping Angavu Outpost III | Alustin |
|
|
| Helping Angavu Outpost IV | Alustin |
|
|
| Helping Angavu Outpost V | Alustin |
|
|
| Helping Aulis Coast | Alustin |
|
|
| Ecology of Edania | Alustin |
|
|
| Total Coins: 84 | |||
Agris Gold Coin Exchange
You can exchange
Agris Gold Coin directly in the Manage Currency UI.
- Click the Manage Currency icon
on the top right of the screen (next to your mini-map). - Or open the UI by going to the ESC Menu – Rewards (F3) – Manage Currency Menu

| Regular Exchange List | |||
|---|---|---|---|
| Item | Qty | Required Agris Gold Coin | Exchange Limit |
| 20 | 2 | ||
| 10 | 2 | ||
| 10 | 10 | ||
| 6 | 10 | ||
| 1 | 10 | ||
| 1 | 10 | ||
| 1 | 5 | ||
| 1 | 5 | ||
| Tier 1 Exchange List | |||
|---|---|---|---|
| Item | Qty | Required Agris Gold Coin | Exchange Limit |
| 30 | 2 | ||
| 12 | 6 | ||
| 12 | 15 | ||
| 8 | 20 | ||
| 1 | 10 | ||
| 1 | 10 | ||
| 1 | 5 | ||
| 1 | 5 | ||
| 1 | 5 | ||
| 1 | 5 | ||
| Tier 2 Exchange List | |||
|---|---|---|---|
| Item | Qty | Required Agris Gold Coin | Exchange Limit |
| 40 | 2 | ||
| 15 | 10 | ||
| 20 | 10 | ||
| 12 | 12 | ||
| 2 | 5 | ||
| 2 | 5 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 1 | 5 | ||
| 1 | 5 | ||
| Tier 3 Exchange List | |||
|---|---|---|---|
| Item | Qty | Required Agris Gold Coin | Exchange Limit |
| 50 | 2 | ||
| 25 | 5 | ||
| 30 | 10 | ||
| 15 | 10 | ||
| 2 | 5 | ||
| 2 | 5 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 1 | 10 | ||
| 1 | 10 | ||
| 1 | 1 | ||
| 1 | 1 | ||








