Introduction
You can choose 1 PEN Tuvala weapon, 1 PEN Tuvala Armor, and 1 PEN Tuvala Accessory, obtained from the Season Servers, to enhance up to DEC (X) enhancement level.
DEC Tuvala Gear Stats
DEC Tuvala Weapons have very similar stats to a PEN Blackstar Weapon. In the example below, the Tuvala Longsword has almost the exact same AP as a PEN Blackstar and the same accuracy. You can find a breakdown of the stats for each enhancement level below.
Tuvala Main Weapon | ||||
---|---|---|---|---|
Enhancement Level | AP | Accuracy | Extra Damage to All Species | Extra AP Against Monsters |
HEX (VI) | 119 | 196 | 19 | 10 |
SEP (VII) | 122 | 200 | 19 | 17 |
OCT (VIII) | 125 | 204 | 19 | 24 |
NOV (IX) | 128 | 208 | 19 | 31 |
DEC (X) | 134 | 212 | 19 | 40 |
Tuvala Awakening Weapon | ||||
---|---|---|---|---|
Enhancement Level | AP | Accuracy | Extra Damage to All Species | Extra AP Against Monsters |
HEX (VI) | 121 | 2 | 10 | 1 |
SEP (VII) | 124 | 4 | 10 | 5 |
OCT (VIII) | 127 | 6 | 10 | 9 |
NOV (IX) | 130 | 8 | 10 | 13 |
DEC (X) | 136 | 12 | 10 | 18 |
Tuvala Sub-weapon | |||||||
---|---|---|---|---|---|---|---|
Enhancement Level | AP | Accuracy | Extra AP Against Monsters | Evasion | Damage Reduction | Max HP | Monster Damage Reduction |
HEX (VI) | 30 | 14 | 58 | 10 (+32) | 7 (+0) | 10 | 0 |
SEP (VII) | 31 | 16 | 59 | 11 (+34) | 8 (+0) | 20 | 0 |
OCT (VIII) | 32 | 18 | 60 | 12 (+36) | 9 (+1) | 30 | 0 |
NOV (IX) | 33 | 20 | 62 | 13 (+38) | 10 (+1) | 40 | 1 |
DEC (X) | 34 | 23 | 64 | 14 (+42) | 11 (+3) | 60 | 2 |
DEC Tuvala Armors have the same exact stats a Silent (TRI) Slumbering Armor of the same type. In the example below you can find the breakdown of stats for a Tuvala Armors.
Item | Enhancement Level | Accuracy | Evasion | (Evasion) | Damage Reduction | (Damage Reduction) | Total Monster Damage Reduction |
---|---|---|---|---|---|---|---|
![]() Tuvala Helmet
|
HEX (VI) | 0 | 28 | 58 | 51 | 14 | 0 |
SEP (VII) | 0 | 30 | 60 | 53 | 18 | 0 | |
OCT (VIII) | 0 | 32 | 62 | 55 | 22 | 1 | |
NOV (IX) | 0 | 35 | 66 | 58 | 27 | 2 | |
DEC (X) | 0 | 38 | 70 | 61 | 32 | 3 | |
![]() Combatant’s Tuvala Helmet
|
HEX (VI) | 0 | 28 | 58 | 51 | 14 | 7 |
SEP (VII) | 0 | 30 | 60 | 53 | 18 | 7 | |
OCT (VIII) | 0 | 32 | 62 | 55 | 22 | 8 | |
NOV (IX) | 0 | 35 | 66 | 58 | 27 | 9 | |
DEC (X) | 0 | 38 | 70 | 61 | 32 | 10 |
Item | Enhancement Level | Accuracy | Evasion | (Evasion) | Damage Reduction | (Damage Reduction) | Total Monster Damage Reduction |
---|---|---|---|---|---|---|---|
![]() Tuvala Armor
|
HEX (VI) | 0 | 40 | 117 | 48 | 21 | 0 |
SEP (VII) | 0 | 42 | 120 | 50 | 24 | 1 | |
OCT (VIII) | 0 | 44 | 123 | 52 | 27 | 2 | |
NOV (IX) | 0 | 47 | 126 | 55 | 30 | 4 | |
DEC (X) | 0 | 50 | 130 | 58 | 34 | 6 | |
![]() Combatant’s Tuvala Armor
|
HEX (VI) | 0 | 40 | 117 | 48 | 21 | 7 |
SEP (VII) | 0 | 42 | 120 | 50 | 24 | 8 | |
OCT (VIII) | 0 | 44 | 123 | 52 | 27 | 9 | |
NOV (IX) | 0 | 47 | 126 | 55 | 30 | 11 | |
DEC (X) | 0 | 50 | 130 | 58 | 34 | 13 |
Item | Enhancement Level | Accuracy | Evasion | (Evasion) | Damage Reduction | (Damage Reduction) | Total Monster Damage Reduction |
---|---|---|---|---|---|---|---|
![]() Tuvala Gloves
|
HEX (VI) | 48 | 26 | 75 | 34 | 16 | 0 |
SEP (VII) | 48 | 28 | 78 | 36 | 19 | 0 | |
OCT (VIII) | 48 | 30 | 81 | 38 | 22 | 1 | |
NOV (IX) | 49 | 33 | 84 | 41 | 25 | 2 | |
DEC (X) | 50 | 36 | 88 | 45 | 29 | 3 | |
![]() Combatant’s Tuvala Gloves
|
HEX (VI) | 48 | 26 | 75 | 34 | 16 | 7 |
SEP (VII) | 48 | 28 | 78 | 36 | 19 | 7 | |
OCT (VIII) | 48 | 30 | 81 | 38 | 22 | 8 | |
NOV (IX) | 49 | 33 | 84 | 41 | 25 | 9 | |
DEC (X) | 50 | 36 | 88 | 45 | 29 | 10 |
Item | Enhancement Level | Accuracy | Evasion | (Evasion) | Damage Reduction | (Damage Reduction) | Total Monster Damage Reduction |
---|---|---|---|---|---|---|---|
![]() Tuvala Shoes
|
HEX (VI) | 0 | 45 | 88 | 33 | 11 | 0 |
SEP (VII) | 0 | 47 | 90 | 35 | 14 | 0 | |
OCT (VIII) | 0 | 49 | 92 | 37 | 17 | 1 | |
NOV (IX) | 0 | 52 | 96 | 40 | 20 | 2 | |
DEC (X) | 0 | 55 | 100 | 43 | 24 | 3 | |
![]() Combatant’s Tuvala Shoes
|
HEX (VI) | 0 | 45 | 88 | 33 | 11 | 7 |
SEP (VII) | 0 | 47 | 90 | 35 | 14 | 7 | |
OCT (VIII) | 0 | 49 | 92 | 37 | 17 | 8 | |
NOV (IX) | 0 | 52 | 96 | 40 | 20 | 9 | |
DEC (X) | 0 | 55 | 100 | 43 | 24 | 10 |
DEC Tuvala Accessories have the same exact stats a TET Kharazad Accessory. In the example below you can find the breakdown of stats for a Tuvala Accessories.
Enhancement Level | Tuvala Necklace | Tuvala Belt | Tuvala Ring | Tuvala Earring |
---|---|---|---|---|
HEX (VI) | AP 26, Accuracy 16 | AP 15, Accuracy 8 | AP 15, Accuracy 8 | AP 14, Accuracy 8 |
SEP (VII) | AP 27, Accuracy 16 | AP 16, Accuracy 8 | AP 16, Accuracy 8 | AP 14, Accuracy 9 |
OCT (VIII) | AP 28, Accuracy 16 | AP 17, Accuracy 8 | AP 17, Accuracy 8 | AP 15, Accuracy 9 |
NOV (IX) | AP 30, Accuracy 17 | AP 18, Accuracy 8 | AP 18, Accuracy 8 | AP 15, Accuracy 10 |
DEC (X) | AP 32, Accuracy 18 | AP 20, Accuracy 9 | AP 20, Accuracy 9 | AP 16, Accuracy 10 |
How to obtain DEC Tuvala Gear
To start enhancing your Tuvala gear to DEC, you first need to complete a once-per-family quest at Fughar, which allows you to upgrade a PEN Tuvala Weapon and a PEN Tuvala Accessory to HEX enhancement level. Once the item is HEX level, you can enhance it through your black spirit all the way up to DEC.
Make sure the graduation cap is in your current character’s inventory, then speak to the Black Spirit to obtain the “[Leveling Aid] Fughar’s Aid” quest.
- The quest can be found from your Black Spirit in the Quest (A) category under the Suggested tab.
Once you have picked up the quest, go to Fughar to complete the quest, then take the “[Leveling Aid] Breaking Limits” and “[Leveling Aid] Breaking Limits II” quests that are now available from him.
The quests will give you three items called Essence of Ascent – Weapon,
Essence of Ascent – Defense Gear, and
Essence of Ascent – Accessory
These are the items that we will use to turn our PEN Tuvala Gear into HEX Tuvala Gear.
Quest Name and NPC | Objective | Rewards |
---|---|---|
[Leveling Aid] Breaking Limits | Talk to Fughar |
![]() ![]() Essence of Ascent – Weapon
Essence of Ascent – Accessory
![]() ![]() ![]() ▼ Advice of Valks (total 22)
– Advice of Valks (+150) x1 – Advice of Valks (+130) x2
– Advice of Valks (+100) x3
– Advice of Valks (+80) x6
– Advice of Valks (+60) x10
|
[Leveling Aid] Breaking Limits II | ||
---|---|---|
Objective | Requirement | Rewards |
Talk to Fughar | Complete [Leveling Aid] Breaking Limits |
Obtain all of the following
![]() ![]() Essence of Ascent – Defense Gear
Advice of Valks (+150) x1 Advice of Valks (+130) x1 Advice of Valks (+100) x1 Advice of Valks (+80) x3 Advice of Valks (+60) x5 |
Summon your Black Spirit and use the Essence of Ascent items to enhance your PEN Tuvala Weapon, Armor, and Accessory up to HEX.
Enhancing HEX – DEC Tuvala Gear
Once your Tuvala gear is at HEX level using the stones from Fughar, you need to enhance them to DEC using your own materials.
Tuvala Weapons are enhanced using Concentrated Magical Black Stones
- Obtained by Processing (L) > Heating: Sharp Black Crystal Shard x1, Black Stone x2
Enhancing a Tuvala Weapon and Tuvala Armor to DEC can be expensive and use a lot of resources, such as cron stones and failstacks. I recommend using cron stones for each enhancement level. Although the weapon/armor is annoying to enhance, you can swap the weapon to a PEN Blackstar weapon, and the armor to a Silent (TRI) Slumbering Armor, once you reach DEC level. This method is much easier and more forgiving than enhancing a TET > PEN Blackstar weapon or TRI Slumbering Armor.
Enhancement Level | ![]() |
Recommended Failstack | Chance of Success | Cron Stones | Agris Essence |
---|---|---|---|---|---|
HEX (VI) → SEP (VII) | 15 | +100 Failstack | 16.50% | – | 10 |
SEP (VII) → OCT (VIII) | 25 | +120 Failstack | 13.00% | 220 | 11 |
OCT (VIII) → NOV (IX) | 35 | +140 Failstack | 11.25% | 260 | 12 |
NOV (IX) → DEC (X) | 50 | +160 Failstack | 10.20% | 355 | 13 |
Tuvala Accessories are enhanced using Essence of Dawn
- Obtained by Processing (L) > Heating: Yellow Grade TET or PEN accessories + Dawn’s Aura x1, or Dawn Crystals
- For more information about how to obtain Essence of Dawn, check our Kharazad Accessories guide
Enhancement Level | ![]() |
Chance of Success |
---|---|---|
HEX (VI) → SEP (VII) | 10 | 100.00% |
SEP (VII) → OCT (VIII) | 20 | 100.00% |
OCT (VIII) → NOV (IX) | 25 | 100.00% |
NOV (IX) → DEC (X) | 35 | 100.00% |
Enhancing the Tuvala Accessory to DEC can be expensive (approx 9 billion silver), but the enhancement is guaranteed and does not require any cron stones or failstacks. Once your accessory is at DEC level, you can swap it for a TET Kharazad Accessory, which is currently the best in slot accessory.
Exchanging your DEC Tuvala Gear
When your Tuvala Gear has reached DEC enhancement level, you can exchange the item at Fughar through a once-per-family quest.
Quest Name | Objective | Reward |
---|---|---|
[Leveling Aid] PEN (V) Blackstar Weapon
(Follow-up quest after completing [Leveling Aid] Breaking Limits)
|
Hand over DEC (X) Tuvala Weapon |
![]() – Choose 1 from PEN (V) Blackstar Main/Awakening/Sub-weapon
|
[Leveling Aid] Silent Slumbering Origin Defense Gear
Hand over DEC (X) Tuvala Defense Gear |
Complete [Leveling Aid] Breaking Limits II
|
Choose one of the following:
![]() ![]() ![]() ![]() ![]() ![]() Silent Labreska’s Helmet Silent Fallen God’s Armor
Silent Dahn’s Gloves
Silent Ator’s Shoes
* The rewards listed above cannot be registered on the Central Market. If you upgrade them to the “Wailing” level, you can use them to craft “Edana’s Defense Gear” of the Primordial grade. |
[Leveling Aid] TET (IV) Kharazad Accessory
(Follow-up quest after completing [Leveling Aid] Breaking Limits)
|
Hand over DEC (X) Tuvala Accessory |
![]() – Choose 1 from TET (IV) Kharazad Necklace/Earring/Belt/Ring
|
Use the chat option to hand over your DEC Tuvala Weapon/Accessory, then complete the quest to obtain your PEN Blackstar/TET Kharazad Accessory.
- When you hand over a DEC Tuvala Weapon, you will obtain a PEN Blackstar Weapon Box.
- You can choose between a mainhand, an awakening, or a sub-weapon box. Opening this box will give you a PEN Blackstar weapon for the class you open the box with.
- When you hand over a DEC Tuvala Armor, you can choose the Silent (TRI) Slumbering Armor you would like to obtain when you complete the quest.
- When you hand over a DEC Tuvala Accessory, you can choose the TET Kharazad Accessory you would like to obtain when you complete the quest.